New Bern Weather Center
|
|
|
Humidity
32%
|
Pressure
30.36"
|
Wind
5.7
mph (NNE)
|
|
Dew Point
32°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 60°F | 53°F | 51°F | 53°F | 49°F | 50°F | 52°F | 55°F | 50°F | 50°F | 51°F | 51°F | 51°F | 58°F | 65°F | 69°F | 74°F | 77°F | 80°F | 82°F | 83°F | 82°F | 81°F | 80°F | 76°F | 68°F | 67°F | 65°F | 62°F | 59°F | 58°F | 60°F | 60°F | 58°F | 57°F | 56°F | 56°F | 62°F | 68°F | 73°F | 77°F | 80°F |
| Feels Like | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 57°F | 51°F | 48°F | 51°F | 48°F | 48°F | 51°F | 54°F | 48°F | 49°F | 49°F | 49°F | 50°F | 57°F | 63°F | 68°F | 72°F | 76°F | 80°F | 80°F | 81°F | 80°F | 80°F | 79°F | 75°F | 67°F | 66°F | 64°F | 61°F | 58°F | 57°F | 59°F | 59°F | 57°F | 56°F | 55°F | 55°F | 61°F | 67°F | 72°F | 76°F | 80°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 7% | 7% | 6% | 6% | 6% | 10% | 35% | 45% | 47% | 40% | 10% | 11% | 11% | 11% | 11% | 19% | 17% | 22% | 39% | 29% | 24% | 27% | 92% | 94% | 89% | 71% | 58% | 58% | 63% | 55% | 41% | 32% | 26% | 21% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 31% | 29% | 26% | 24% | 20% | 38% | 53% | 62% | 65% | 68% | 70% | 73% | 75% | 77% | 78% | 78% | 78% | 78% | 65% | 53% | 43% | 36% | 32% | 28% | 24% | 22% | 23% | 24% | 28% | 34% | 47% | 51% | 61% | 70% | 75% | 77% | 71% | 72% | 76% | 78% | 80% | 79% | 66% | 53% | 44% | 38% | 33% |
| Dew Point | 32°F | 32°F | 31°F | 29°F | 28°F | 26°F | 36°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 42°F | 41°F | 41°F | 42°F | 45°F | 46°F | 47°F | 49°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.7 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.3 mph | 2.6 mph | 3.6 mph | 5.3 mph | 5.1 mph | 5.2 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.8 mph | 4.9 mph | 4.9 mph | 4.6 mph | 5.9 mph | 8.3 mph | 9.9 mph | 9.9 mph | 10.6 mph | 11.4 mph | 11.4 mph | 11.2 mph | 11 mph | 10.8 mph | 8.4 mph | 7.6 mph | 6.4 mph | 6.4 mph | 4.8 mph | 1.5 mph | 2 mph | 4.1 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.3 mph | 3.7 mph | 3.1 mph | 3.2 mph | 4 mph | 4.8 mph | 5.9 mph | 7.2 mph |
| Wind Direction |
![]() 18° NNE | ![]() 9° N | ![]() 2° N | ![]() 355° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 135° SE | ![]() 142° SE | ![]() 137° SE | ![]() 140° SE | ![]() 154° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 167° SSE | ![]() 183° S | ![]() 191° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 230° SW | ![]() 234° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 263° W | ![]() 263° W | ![]() 262° W | ![]() 240° WSW | ![]() 207° SSW | ![]() 233° SW | ![]() 320° NW | ![]() 227° SW | ![]() 194° SSW | ![]() 225° SW | ![]() 229° SW | ![]() 254° WSW | ![]() 267° W | ![]() 278° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 280° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clear |
65 °F
|
43 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Rain |
83 °F
|
50 °F
|
24% |
28% |
|
Thursday
Apr 23 |
Clear |
84 °F
|
56 °F
|
0% |
30% |
|
Friday
Apr 24 |
Clouds |
88 °F
|
60 °F
|
11% |
27% |
|
Saturday
Apr 25 |
Rain |
89 °F
|
63 °F
|
100% |
26% |
|
Sunday
Apr 26 |
Rain |
63 °F
|
50 °F
|
100% |
68% |
|
Monday
Apr 27 |
Clear |
72 °F
|
45 °F
|
0% |
43% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
54 °F
|
100% |
52% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
63 °F
|
100% |
50% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
56 °F
|
0% |
33% |
|
Friday
May 1 |
Rain |
75 °F
|
57 °F
|
100% |
44% |
|
Saturday
May 2 |
Rain |
77 °F
|
63 °F
|
100% |
70% |
|
Sunday
May 3 |
Clear |
71 °F
|
55 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
77 °F
|
51 °F
|
0% |
30% |
|
Tuesday
May 5 |
Rain |
73 °F
|
55 °F
|
100% |
59% |
|
Wednesday
May 6 |
Rain |
72 °F
|
55 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Bern News New Bern Photos New Bern Videos |

Login





























