New Bern Weather Center
|
|
|
Humidity
59%
|
Pressure
30.21"
|
Wind
12.7
mph (SW)
|
|
Dew Point
62°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 76°F | 75°F | 72°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 58°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 65°F | 71°F | 75°F | 78°F | 79°F | 80°F | 81°F | 79°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 66°F | 71°F | 74°F | 77°F | 78°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 72°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 58°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 66°F | 71°F | 75°F | 78°F | 79°F | 81°F | 81°F | 79°F | 74°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 66°F | 71°F | 74°F | 77°F | 78°F |
| Cloudiness | 11% | 0% | 20% | 29% | 42% | 49% | 61% | 100% | 100% | 100% | 98% | 82% | 78% | 79% | 45% | 30% | 28% | 28% | 26% | 22% | 11% | 6% | 3% | 3% | 5% | 36% | 49% | 69% | 79% | 85% | 88% | 94% | 94% | 93% | 95% | 97% | 99% | 100% | 100% | 88% | 70% | 58% | 50% | 15% | 5% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 58% | 58% | 62% | 70% | 79% | 82% | 85% | 88% | 91% | 92% | 90% | 90% | 94% | 97% | 98% | 98% | 98% | 89% | 77% | 65% | 58% | 54% | 51% | 49% | 52% | 65% | 73% | 77% | 78% | 79% | 80% | 81% | 82% | 84% | 89% | 92% | 96% | 98% | 98% | 98% | 98% | 88% | 76% | 64% | 56% | 51% |
| Dew Point | 62°F | 62°F | 61°F | 60°F | 61°F | 61°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 61°F | 60°F | 59°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 7.6 mph | 7.3 mph | 7.7 mph | 8.3 mph | 8.3 mph | 8.1 mph | 7.5 mph | 7.2 mph | 6.7 mph | 6.3 mph | 6 mph | 6.4 mph | 6.6 mph | 6.6 mph | 5.6 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.5 mph | 6 mph | 6.9 mph | 7.1 mph | 6.8 mph | 6.7 mph | 5.7 mph | 4.8 mph | 5.4 mph | 7.6 mph | 7.5 mph | 6.3 mph | 6.2 mph | 5.9 mph | 5.4 mph | 5.3 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.1 mph | 4.8 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.7 mph | 5.3 mph | 6.6 mph | 7.8 mph | 8.3 mph | 8.8 mph |
| Wind Direction |
![]() 234° SW | ![]() 224° SW | ![]() 202° SSW | ![]() 188° S | ![]() 176° S | ![]() 183° S | ![]() 190° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 200° SSW | ![]() 188° S | ![]() 179° S | ![]() 177° S | ![]() 183° S | ![]() 191° S | ![]() 186° S | ![]() 188° S | ![]() 192° SSW | ![]() 186° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clouds |
77 °F
|
55 °F
|
0% |
62% |
|
Friday
Mar 6 |
Rain |
81 °F
|
58 °F
|
29% |
54% |
|
Saturday
Mar 7 |
Clear |
79 °F
|
61 °F
|
0% |
51% |
|
Sunday
Mar 8 |
Rain |
79 °F
|
62 °F
|
62% |
54% |
|
Monday
Mar 9 |
Rain |
71 °F
|
63 °F
|
100% |
88% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
61 °F
|
100% |
53% |
|
Wednesday
Mar 11 |
Clouds |
80 °F
|
64 °F
|
0% |
51% |
|
Thursday
Mar 12 |
Rain |
73 °F
|
44 °F
|
100% |
85% |
|
Friday
Mar 13 |
Rain |
56 °F
|
44 °F
|
100% |
97% |
|
Saturday
Mar 14 |
Rain |
64 °F
|
58 °F
|
100% |
89% |
|
Sunday
Mar 15 |
Clouds |
66 °F
|
45 °F
|
0% |
62% |
|
Monday
Mar 16 |
Clouds |
62 °F
|
40 °F
|
0% |
44% |
|
Tuesday
Mar 17 |
Rain |
75 °F
|
56 °F
|
100% |
58% |
|
Wednesday
Mar 18 |
Clouds |
68 °F
|
45 °F
|
0% |
35% |
|
Thursday
Mar 19 |
Clear |
48 °F
|
34 °F
|
0% |
30% |
|
Friday
Mar 20 |
Clouds |
52 °F
|
32 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Bern News New Bern Photos New Bern Videos |

Login
















