![]() |
New Bern Weather Center
|
|
Humidity
80%
|
Pressure
30.15"
|
Wind
13
mph (ESE)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 52°F | 52°F | 54°F | 52°F | 53°F | 57°F | 62°F | 64°F | 64°F | 65°F | 67°F | 68°F | 70°F | 68°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 76°F | 75°F | 76°F | 77°F | 77°F | 79°F | 81°F | 80°F | 77°F | 73°F |
Feels Like | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 50°F | 51°F | 53°F | 51°F | 51°F | 56°F | 61°F | 63°F | 64°F | 64°F | 66°F | 67°F | 70°F | 68°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 70°F | 73°F | 77°F | 76°F | 77°F | 77°F | 78°F | 79°F | 82°F | 82°F | 77°F | 74°F |
Cloudiness | 18% | 0% | 20% | 40% | 60% | 80% | 84% | 17% | 58% | 44% | 38% | 31% | 42% | 66% | 83% | 89% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 98% | 78% | 59% | 64% | 70% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 79% | 77% | 82% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 80% | 79% | 77% | 76% | 76% | 79% | 80% | 79% | 78% | 78% | 79% | 76% | 68% | 64% | 63% | 63% | 65% | 69% | 69% | 68% | 71% | 75% | 79% | 83% | 84% | 88% | 90% | 91% | 90% | 89% | 89% | 88% | 89% | 90% | 92% | 91% | 81% | 71% | 71% | 68% | 65% | 66% | 59% | 56% | 58% | 66% | 75% |
Dew Point | 52°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 49°F | 51°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" |
Wind Speed | 8.6 mph | 8.7 mph | 8.3 mph | 8 mph | 7.9 mph | 7.2 mph | 6.7 mph | 6.8 mph | 7.3 mph | 7.3 mph | 7.6 mph | 7.2 mph | 7.8 mph | 9.8 mph | 9.5 mph | 9.2 mph | 9.2 mph | 9.5 mph | 8.4 mph | 8.7 mph | 9.4 mph | 8.6 mph | 8.6 mph | 9.3 mph | 8.5 mph | 8.6 mph | 8.4 mph | 7.7 mph | 7.4 mph | 8.9 mph | 10 mph | 10 mph | 9.8 mph | 8.7 mph | 8.2 mph | 7.1 mph | 7.3 mph | 9.3 mph | 11.7 mph | 10 mph | 10.5 mph | 11.3 mph | 10.3 mph | 10.7 mph | 12.4 mph | 13.7 mph | 12.8 mph | 12.1 mph |
Wind Direction |
![]() 89° E | ![]() 91° E | ![]() 84° E | ![]() 73° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 79° E | ![]() 80° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 92° E | ![]() 105° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 141° SE | ![]() 141° SE | ![]() 138° SE | ![]() 139° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 175° S | ![]() 179° S | ![]() 186° S | ![]() 183° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 178° S | ![]() 182° S | ![]() 184° S | ![]() 188° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
70 °F
|
57 °F
|
80% |
51% |
Wednesday
Apr 2 |
![]() Clouds |
70 °F
|
52 °F
|
0% |
65% |
Thursday
Apr 3 |
![]() Clouds |
81 °F
|
65 °F
|
0% |
65% |
Friday
Apr 4 |
![]() Clouds |
86 °F
|
67 °F
|
0% |
49% |
Saturday
Apr 5 |
![]() Clouds |
85 °F
|
65 °F
|
0% |
42% |
Sunday
Apr 6 |
![]() Clouds |
85 °F
|
67 °F
|
0% |
46% |
Monday
Apr 7 |
![]() Rain |
75 °F
|
54 °F
|
100% |
96% |
Tuesday
Apr 8 |
![]() Rain |
66 °F
|
50 °F
|
100% |
38% |
Wednesday
Apr 9 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
44% |
Thursday
Apr 10 |
![]() Rain |
66 °F
|
51 °F
|
100% |
52% |
Friday
Apr 11 |
![]() Rain |
71 °F
|
57 °F
|
100% |
88% |
Saturday
Apr 12 |
![]() Rain |
64 °F
|
50 °F
|
75% |
59% |
Sunday
Apr 13 |
![]() Clear |
73 °F
|
46 °F
|
0% |
35% |
Monday
Apr 14 |
![]() Clear |
71 °F
|
49 °F
|
0% |
27% |
Tuesday
Apr 15 |
![]() Clear |
85 °F
|
54 °F
|
0% |
35% |
Wednesday
Apr 16 |
![]() Rain |
84 °F
|
49 °F
|
100% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
