New Bern Weather Center
|
|
|
Humidity
57%
|
Pressure
30.18"
|
Wind
6.9
mph (N)
|
|
Dew Point
62°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 74°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 66°F | 71°F | 74°F | 77°F | 79°F | 80°F | 82°F | 81°F | 74°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 66°F | 70°F | 74°F | 77°F | 79°F | 79°F | 79°F |
| Feels Like | 79°F | 78°F | 77°F | 74°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 67°F | 71°F | 75°F | 77°F | 79°F | 81°F | 82°F | 81°F | 75°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 66°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F |
| Cloudiness | 0% | 15% | 24% | 31% | 35% | 29% | 69% | 78% | 83% | 71% | 67% | 10% | 9% | 6% | 9% | 13% | 16% | 26% | 12% | 10% | 8% | 9% | 10% | 25% | 55% | 71% | 80% | 86% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 96% | 96% | 97% | 97% | 100% | 100% | 69% | 53% | 44% | 38% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 60% | 65% | 73% | 79% | 86% | 89% | 91% | 92% | 92% | 92% | 95% | 98% | 98% | 98% | 98% | 89% | 78% | 67% | 60% | 54% | 51% | 47% | 49% | 66% | 72% | 78% | 79% | 79% | 80% | 82% | 84% | 89% | 95% | 97% | 97% | 98% | 98% | 98% | 97% | 88% | 76% | 64% | 56% | 51% | 48% | 49% |
| Dew Point | 62°F | 62°F | 62°F | 61°F | 61°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 7.6 mph | 8.2 mph | 8.6 mph | 8 mph | 7 mph | 7 mph | 6.4 mph | 5.9 mph | 6 mph | 6 mph | 6.6 mph | 6.8 mph | 6.1 mph | 5.3 mph | 4.3 mph | 4.9 mph | 5.1 mph | 6 mph | 7 mph | 7.1 mph | 7.2 mph | 6.8 mph | 6.2 mph | 5 mph | 5.1 mph | 6.5 mph | 6.8 mph | 6.5 mph | 6.3 mph | 6.1 mph | 5.9 mph | 5.4 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.9 mph | 3.8 mph | 5.2 mph | 6.8 mph | 7.6 mph | 7.9 mph | 8.6 mph | 9.7 mph | 11 mph |
| Wind Direction |
![]() 205° SSW | ![]() 188° S | ![]() 177° S | ![]() 184° S | ![]() 190° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 212° SSW | ![]() 230° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 211° SSW | ![]() 192° SSW | ![]() 178° S | ![]() 177° S | ![]() 179° S | ![]() 184° S | ![]() 187° S | ![]() 189° S | ![]() 193° SSW | ![]() 189° S | ![]() 189° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clouds |
78 °F
|
55 °F
|
0% |
62% |
|
Friday
Mar 6 |
Clear |
82 °F
|
60 °F
|
0% |
54% |
|
Saturday
Mar 7 |
Clouds |
79 °F
|
61 °F
|
0% |
51% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
62 °F
|
100% |
52% |
|
Monday
Mar 9 |
Rain |
76 °F
|
63 °F
|
77% |
61% |
|
Tuesday
Mar 10 |
Rain |
74 °F
|
62 °F
|
100% |
92% |
|
Wednesday
Mar 11 |
Clouds |
79 °F
|
64 °F
|
0% |
55% |
|
Thursday
Mar 12 |
Rain |
82 °F
|
47 °F
|
85% |
50% |
|
Friday
Mar 13 |
Rain |
54 °F
|
48 °F
|
88% |
85% |
|
Saturday
Mar 14 |
Rain |
64 °F
|
53 °F
|
100% |
97% |
|
Sunday
Mar 15 |
Rain |
75 °F
|
48 °F
|
100% |
51% |
|
Monday
Mar 16 |
Rain |
52 °F
|
40 °F
|
100% |
26% |
|
Tuesday
Mar 17 |
Clouds |
59 °F
|
37 °F
|
0% |
36% |
|
Wednesday
Mar 18 |
Rain |
65 °F
|
51 °F
|
20% |
71% |
|
Thursday
Mar 19 |
Clouds |
73 °F
|
53 °F
|
0% |
46% |
|
Friday
Mar 20 |
Rain |
67 °F
|
46 °F
|
20% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Bern News New Bern Photos New Bern Videos |

Login

















