New Bern Weather Center
|
|
|
Humidity
64%
|
Pressure
30.18"
|
Wind
11.5
mph (SSW)
|
|
Dew Point
30°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 42°F | 44°F | 46°F | 47°F | 43°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 37°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 32°F | 36°F | 39°F | 41°F | 42°F | 43°F | 42°F | 41°F | 37°F | 33°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 32°F | 38°F | 42°F |
| Feels Like | 38°F | 37°F | 38°F | 40°F | 42°F | 44°F | 40°F | 35°F | 33°F | 32°F | 31°F | 31°F | 30°F | 28°F | 32°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 26°F | 29°F | 33°F | 36°F | 37°F | 38°F | 37°F | 36°F | 33°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 29°F | 34°F | 39°F |
| Cloudiness | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 5% | 5% | 4% | 3% | 3% | 0% | 3% | 16% | 12% | 9% | 9% | 7% | 6% | 6% | 6% | 6% | 6% | 25% | 41% | 59% | 69% | 75% | 78% | 99% | 96% | 87% | 67% | 55% | 45% | 0% | 2% | 2% | 1% | 2% | 3% | 15% | 37% | 55% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 59% | 55% | 51% | 52% | 64% | 74% | 81% | 81% | 79% | 79% | 79% | 78% | 73% | 69% | 66% | 64% | 61% | 56% | 51% | 46% | 32% | 27% | 23% | 22% | 22% | 22% | 23% | 28% | 36% | 41% | 43% | 43% | 43% | 42% | 42% | 41% | 42% | 44% | 46% | 48% | 49% | 50% | 51% | 48% | 39% | 36% |
| Dew Point | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 32°F | 32°F | 32°F | 30°F | 29°F | 29°F | 28°F | 27°F | 24°F | 22°F | 19°F | 18°F | 16°F | 14°F | 12°F | 10°F | 6°F | 5°F | 4°F | 5°F | 6°F | 7°F | 8°F | 10°F | 13°F | 12°F | 11°F | 11°F | 10°F | 9°F | 8°F | 8°F | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 13°F | 14°F | 15°F | 17°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" |
| Wind Speed | 5.2 mph | 6.5 mph | 7 mph | 7.2 mph | 7.4 mph | 5.9 mph | 4.3 mph | 4.9 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3.9 mph | 4 mph | 5.1 mph | 5 mph | 5.4 mph | 4.4 mph | 4 mph | 5 mph | 5.3 mph | 5.5 mph | 6.3 mph | 7.7 mph | 8.4 mph | 7.9 mph | 8.2 mph | 8.9 mph | 8.6 mph | 8.3 mph | 7.6 mph | 4.8 mph | 4 mph | 3.5 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.7 mph | 3.8 mph | 3.9 mph | 4 mph | 4.2 mph | 4.2 mph | 4 mph | 4.1 mph | 3.3 mph | 4.4 mph | 4.8 mph |
| Wind Direction |
![]() 216° SW | ![]() 216° SW | ![]() 219° SW | ![]() 226° SW | ![]() 236° SW | ![]() 252° WSW | ![]() 277° W | ![]() 289° WNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 297° WNW | ![]() 318° NW | ![]() 333° NNW | ![]() 350° N | ![]() 358° N | ![]() 356° N | ![]() 346° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 341° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 321° NW | ![]() 321° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 357° N | ![]() 23° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 49° NE | ![]() 46° NE | ![]() 54° NE | ![]() 40° NE | ![]() 50° NE | ![]() 48° NE | ![]() 52° NE | ![]() 62° ENE | ![]() 61° ENE | ![]() 66° ENE | ![]() 80° E | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
47 °F
|
27 °F
|
0% |
62% |
|
Tuesday
Jan 20 |
Clear |
43 °F
|
28 °F
|
0% |
22% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
28 °F
|
0% |
32% |
|
Thursday
Jan 22 |
Rain |
58 °F
|
43 °F
|
20% |
42% |
|
Friday
Jan 23 |
Rain |
54 °F
|
40 °F
|
100% |
65% |
|
Saturday
Jan 24 |
Snow |
38 °F
|
22 °F
|
100% |
93% |
|
Sunday
Jan 25 |
Snow |
28 °F
|
11 °F
|
100% |
87% |
|
Monday
Jan 26 |
Clear |
29 °F
|
5 °F
|
0% |
63% |
|
Tuesday
Jan 27 |
Clouds |
42 °F
|
21 °F
|
0% |
91% |
|
Wednesday
Jan 28 |
Clouds |
33 °F
|
23 °F
|
0% |
67% |
|
Thursday
Jan 29 |
Snow |
33 °F
|
21 °F
|
47% |
53% |
|
Friday
Jan 30 |
Clouds |
42 °F
|
21 °F
|
0% |
69% |
|
Saturday
Jan 31 |
Rain |
54 °F
|
37 °F
|
100% |
99% |
|
Sunday
Feb 1 |
Snow |
40 °F
|
29 °F
|
100% |
69% |
|
Monday
Feb 2 |
Clouds |
48 °F
|
27 °F
|
0% |
39% |
|
Tuesday
Feb 3 |
Clear |
56 °F
|
34 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Bern News New Bern Photos New Bern Videos |

Login





























